Rayport™ Frameless Module
T6 Ground Mount
T6 Pitched Roof Mount
Custom Solar Mounting Solutions
Fits all panels.
View PDF Chart
| Manufacturer | Model Number | Output (W) | Length mm | Width mm | Height mm | Mass kg | Ground Hole Dia. Mm | Ground Strap Length |
| 1SolTech | 1STH-235 | 235 | 1652 | 990 | 50 | 24 | 0 | 36 |
| 1SolTech | 1STH-240 | 240 | 1652 | 990 | 50 | 24 | 0 | 36 |
| 1SolTech | 1STH-245 | 245 | 1652 | 990 | 50 | 24 | 0 | 36 |
| 1SolTech | 1STH-250 | 250 | 1652 | 990 | 50 | 24 | 0 | 36 |
| AEE Solar | AE-20HE | 20 | 585 | 290 | 26 | |||
| AEE Solar | AE-30HE | 30 | 556 | 416 | 35 | |||
| AEE Solar | AE-50HE | 50 | 610 | 536 | 35 | |||
| AEE Solar | AE-60HE | 60 | 790 | 536 | 35 | |||
| AEE Solar | AE-80HE | 80 | 1037 | 527 | 35 | |||
| AEE Solar | AE-90HE | 90 | 1037 | 527 | 35 | |||
| AEE Solar | AE-120HE | 120 | 1082 | 796 | 35 | |||
| ASP | AP-250MPS | 250 | 1650 | 992 | 46 | 18.5 | 36 | |
| Astronergy | CHSM 6610P | 230 | 1652 | 994 | 45 | 20 | 5.5 | 36 |
| BP | BP 3225T | 225 | 1667 | 1000 | 50 | 19.4 | ||
| BP | BP 3230N | 230 | 1667 | 1000 | 50 | 19.4 | ||
| BP Solar | BP 3130 | 130 | 1510 | 674 | 50 | |||
| BP Solar | SX 3130 | 130 | 1510 | 674 | 50 | |||
| BP Solar | BP 3135 | 135 | 1510 | 674 | 50 | |||
| BP Solar | SX 3140 | 140 | 1510 | 674 | 50 | |||
| BP Solar | BP 3160 | 160 | 1593 | 790 | 50 | |||
| BP Solar | SX 160B | 160 | 1593 | 790 | 50 | |||
| BP Solar | BP 170 B | 170 | 1593 | 790 | 50 | |||
| BP Solar | BP 170 I | 170 | 1587 | 828 | 50 | |||
| BP Solar | BP 3170 N | 170 | 1593 | 790 | 50 | |||
| BP Solar | SX 170 B | 170 | 1593 | 790 | 50 | |||
| BP Solar | SX 170 I | 170 | 1587 | 828 | 50 | |||
| BP Solar | BP 4175 I | 175 | 1587 | 828 | 50 | |||
| BP Solar | BP 4175 N | 175 | 1593 | 790 | 50 | |||
| BP Solar | BP 3180 N | 180 | 1593 | 790 | 50 | |||
| BP Solar | BP 3180 T | 180 | 1587 | 790 | 50 | |||
| BP Solar | SX 3190 N | 190 | 1680 | 837 | 50 | |||
| BP Solar | SX 3195 N | 195 | 1680 | 837 | 50 | |||
| BP Solar | BP 3215 B | 215 | 1667 | 1000 | 50 | |||
| BP Solar | BP 3220 N | 220 | 1667 | 1000 | 50 | |||
| BP Solar | BP 3225 T | 225 | 1667 | 1000 | 50 | |||
| BP Solar | BP 3230 N | 230 | 1667 | 1000 | 50 | |||
| Canadian Solar | CS6P-220M | 220 | 1638 | 982 | 40 | 20 | 4 | 36 |
| Canadian Solar | CS6P-225M | 225 | 1638 | 982 | 40 | 20 | 4 | 36 |
| Canadian Solar | CS6P-230M | 230 | 1638 | 982 | 40 | 20 | 4 | 36 |
| Canadian Solar | CS6P-235M | 235 | 1638 | 982 | 40 | 20 | 4 | 36 |
| Canadian Solar | CS6P-240M | 240 | 1638 | 982 | 40 | 20 | 4 | 36 |
| Canadian Solar | CS6P-245M | 245 | 1638 | 982 | 40 | 20 | 4 | 36 |
| Canadian Solar | CS6P-250M | 250 | 1638 | 982 | 40 | 20 | 4 | 36 |
| Canadian Solar Inc. | CS6A-160 | 160 | 1324 | 982 | 40 | 16 | ||
| Canadian Solar Inc. | CS6A-170 | 170 | 1324 | 982 | 40 | 16 | ||
| Canadian Solar Inc. | CS6P-170 | 170 | 1638 | 982 | 40 | 18.5 | ||
| Canadian Solar Inc. | CS6A-180 | 180 | 1324 | 982 | 40 | 16 | ||
| Canadian Solar Inc. | CS6P-180 | 180 | 1638 | 982 | 40 | 18.5 | ||
| Canadian Solar Inc. | CS6P-190 | 190 | 1638 | 982 | 40 | 18.5 | ||
| Canadian Solar Inc. | CS6P-200 | 200 | 1638 | 982 | 40 | 18.5 | 4 | 24 |
| Canadian Solar Inc. | CS6P-210 | 210 | 1638 | 982 | 40 | 18.5 | 4 | 24 |
| Canadian Solar Inc. | CS6P-220 | 220 | 1638 | 982 | 40 | 18.5 | 4 | 24 |
| Canadian Solar Inc. | CS6P-230 | 230 | 1638 | 982 | 40 | 18.5 | 4 | 24 |
| Canadian Solar Inc. | CS6P-240 | 240 | 1638 | 982 | 40 | 18.5 | 4 | 24 |
| CEEG | SST255-72M | 255 | 1956 | 990 | 50 | 23.8 | 6 | 36 |
| CEEG | SST260-72M | 260 | 1956 | 990 | 50 | 23.8 | 6 | 36 |
| CEEG | SST265-72M | 265 | 1956 | 990 | 50 | 23.8 | 6 | 36 |
| CEEG | SST270-72M | 270 | 1956 | 990 | 50 | 23.8 | 6 | 36 |
| CEEG | SST275-72M | 275 | 1956 | 990 | 50 | 23.8 | 6 | 36 |
| CEEG | SST280-72M | 280 | 1956 | 990 | 50 | 23.8 | 6 | 36 |
| CEEG | SST285-72M | 285 | 1956 | 990 | 50 | 23.8 | 6 | 36 |
| CEEG | SST290-72M | 290 | 1956 | 990 | 50 | 23.8 | 6 | 36 |
| CEEG | SST295-72M | 295 | 1956 | 990 | 50 | 23.8 | 6 | 36 |
| CEEG | SST300-72M | 300 | 1956 | 990 | 50 | 23.8 | 6 | 36 |
| Conergy | P 230PA | 230 | 1652 | 1000 | 50 | 22 | 4.5 | 36 |
| Conergy | P220-S230P | 230 | 1652 | 1000 | 50 | 22 | 4.5 | 36 |
| Day4Energy | 48MC 160 | 160 | 1307 | 991 | 35 | 17.4 | ||
| Day4Energy | 48MC 165 | 165 | 1307 | 991 | 35 | 17.4 | ||
| Day4Energy | 48MC 170 | 170 | 1307 | 991 | 35 | 17.4 | ||
| Day4Energy | 48MC 175 | 175 | 1307 | 991 | 35 | 17.4 | ||
| Day4Energy | 48MC 180 | 180 | 1307 | 991 | 35 | 17.4 | ||
| Day4Energy | 48MC 185 | 185 | 1307 | 991 | 35 | 17.4 | ||
| Day4Energy | 48MC 190 | 190 | 1307 | 991 | 35 | 17.4 | ||
| DelSolar | D6P210A3E | 210 | 1626 | 990 | 38.1 | 20 | ||
| DelSolar | D6P215A3E | 215 | 1626 | 990 | 38.1 | 20 | ||
| DelSolar | D6P220A3E | 220 | 1626 | 990 | 38.1 | 20 | ||
| DelSolar | D6P225A3E | 225 | 1626 | 990 | 38.1 | 20 | ||
| DelSolar | D6P230A3E | 230 | 1626 | 990 | 38.1 | 20 | ||
| ecoSolargy | TWES-(230)60P | 230 | 1653 | 995 | 45 | 20 | 0 | 36 |
| ERA Solar | ESPSA 160 | 160 | 1580 | 808 | 50 | 15.5 | 4 | 36 |
| ERA Solar | ESPSA 165 | 165 | 1580 | 808 | 50 | 15.5 | 4 | 36 |
| ERA Solar | ESPSA 170 | 170 | 1580 | 808 | 50 | 15.5 | 4 | 36 |
| ERA Solar | ESPSA 175 | 175 | 1580 | 808 | 50 | 15.5 | 4 | 36 |
| ERA Solar | ESPSA 180 | 180 | 1580 | 808 | 50 | 15.5 | 4 | 36 |
| ERA Solar | ESPSA 185 | 185 | 1580 | 808 | 50 | 15.5 | 4 | 36 |
| ET Solar | P672 255 | 255 | 1956 | 992 | 50 | 22.86 | 4 | 36 |
| ET Solar | P672 260 | 260 | 1956 | 992 | 50 | 22.86 | 4 | 36 |
| ET Solar | P672 265 | 265 | 1956 | 992 | 50 | 22.86 | 4 | 36 |
| ET Solar | P672 270 | 270 | 1956 | 992 | 50 | 22.86 | 4 | 36 |
| ET Solar | P672 275 | 275 | 1956 | 992 | 50 | 22.86 | 4 | 36 |
| ET Solar | P672 280 | 280 | 1956 | 992 | 50 | 22.86 | 4 | 36 |
| Evergreen | ES-A-200-fa3 | 200 | 1651 | 951 | 46 | 18.6 | 4.1 | 24 |
| Evergreen | ES-A-205-fa3 | 205 | 1651 | 951 | 46 | 18.6 | 4.1 | 24 |
| Evergreen | ES-A-210-fa3 | 210 | 1651 | 951 | 46 | 18.6 | 4.1 | 24 |
| Evergreen | ES-E-215-fa3 | 215 | 1723 | 951 | 46 | 19.5 | 4.1 | 24 |
| Evergreen | ES-E-220-fa3 | 220 | 1723 | 951 | 46 | 19.5 | 4.1 | 24 |
| Evergreen Solar | PS-A-170 | 170 | 1570 | 951 | 41 | 4 | 24 | |
| Evergreen Solar | ES-180 | 180 | 1570 | 953 | 41 | 18.2 | ||
| Evergreen Solar | ES-190 | 190 | 1570 | 953 | 41 | 18.2 | ||
| Evergreen Solar | ES-195 | 195 | 1570 | 953 | 41 | 18.2 | ||
| Evergreen Solar | ES-A-200 | 200 | 1651 | 953 | 46 | 18.2 | 4 | 24 |
| Evergreen Solar | ES-A-205 | 205 | 1651 | 953 | 46 | 18.2 | 4 | 24 |
| Evergreen Solar | ES-A-210 | 210 | 1651 | 953 | 46 | 18.2 | 4 | 24 |
| GE Electric | GEPVp-205-M | 205 | 1485 | 981 | 35 | 17.7 | 4 | 36 |
| GE Energy | GEP Vp - 200 -M | 200 | 1485 | 981 | 35 | 17.73 | ||
| GE Energy | GEP Vp - 205 -M | 205 | 1485 | 981 | 35 | 17.73 | ||
| Heliene | HEE215MA64 | 230 | 1680 | 990 | 40 | 24 | ||
| Heliene | HEE215MA66 | 240 | 1680 | 990 | 40 | 24 | ||
| Heliene | HEE215MA68 | 250 | 1680 | 990 | 40 | 24 | ||
| Hyundai | HiS-M/S230SG | 230 | 1645 | 983 | 35 | 19 | 4 | 36 |
| Jinko Solar | JKM240M-60 | 240 | 1650 | 992 | 45 | 19 | 4 | 36 |
| Jinko Solar | JKM270M-72 | 270 | 1956 | 992 | 50 | 27 | 4 | 36 |
| Jinko Solar | JKM275M-72 | 275 | 1956 | 992 | 50 | 27 | 4 | 36 |
| Jinko Solar | JKM280M-72 | 280 | 1956 | 992 | 50 | 27 | 4 | 36 |
| Jinko Solar | JKM285M-72 | 285 | 1956 | 992 | 50 | 27 | 4 | 36 |
| Jinko Solar | JKM290M-72 | 290 | 1956 | 992 | 50 | 27 | 4 | 36 |
| Jinko Solar | JKM295M-72 | 295 | 1956 | 992 | 50 | 27 | 4 | 36 |
| Jinko Solar | JKM300M-72 | 300 | 1956 | 992 | 50 | 27 | 4 | 36 |
| Kaneka | P-LE055 | 55 | 990 | 990 | 40 | 14.4 | ||
| Kaneka | G-EA060 | 60 | 990 | 960 | 40 | 13.7 | ||
| Kaneka | G-S A060 | 60 | 990 | 990 | 40 | 13.7 | ||
| Kaneka | T-EC120 | 120 | 1918.8 | 990 | 46 | 27 | ||
| Kaneka | T-ED120 | 120 | 1978.8 | 960 | 46 | 27 | ||
| Kaneka | T-S C120 | 120 | 1918.8 | 990 | 46 | 27.5 | ||
| Kaneka | T-S D120 | 120 | 1978.8 | 960 | 46 | 27 | ||
| Kyocera | KC175GT | 175 | 1290 | 990 | 36 | 16 | ||
| Kyocera | KD180GX-LP | 180 | 1341 | 990 | 36 | 16.5 | ||
| Kyocera | KC200GT | 200 | 1425 | 990 | 36 | 18.5 | ||
| Kyocera | KD205 | 205 | 1500 | 990 | 36 | 18.5 | ||
| Kyocera | KD210GX-LP | 210 | 1500 | 990 | 36 | 18.5 | ||
| LG | LG230M1C | 230 | 1632 | 986 | 42 | 18.9 | 4.3 | 24 |
| LG | LG235M1C | 235 | 1632 | 986 | 42 | 18.9 | 4.3 | 24 |
| LG | LG240M1C | 240 | 1632 | 986 | 42 | 18.9 | 4.3 | 24 |
| Lumos | LS 185 - 72M | 185 | 1580 | 808 | 35 | 15.6 | 6 | 36 |
| Lumos | LS 190 - 72M | 190 | 1580 | 808 | 35 | 15.6 | 6 | 36 |
| Lumos | LS 195 - 72M | 195 | 1580 | 808 | 35 | 15.6 | 6 | 36 |
| Lumos | LS 200 - 72M | 200 | 1580 | 808 | 35 | 15.6 | 6 | 36 |
| Lumos | LS 230 LS245P Series | 230 | 1650 | 992 | 50 | 19.8 | 5 | 36 |
| Lumos | LS 235 - 60M | 235 | 1640 | 990 | 50 | 19.8 | 6 | 36 |
| Lumos | LS 235 LS245P Series | 235 | 1650 | 992 | 50 | 19.8 | 5 | 36 |
| Lumos | LS 240 - 60M | 240 | 1640 | 990 | 50 | 19.8 | 6 | 36 |
| Lumos | LS 240 LS245P Series | 240 | 1650 | 992 | 50 | 19.8 | 5 | 36 |
| Lumos | LS 245 - 60M | 245 | 1640 | 990 | 50 | 19.8 | 6 | 36 |
| Lumos | LS 245 LS245P Series | 245 | 1650 | 992 | 50 | 19.8 | 5 | 36 |
| Lumos | LS 250 - 60M | 250 | 1640 | 990 | 50 | 19.8 | 6 | 36 |
| Lumos | LS 285 - 72M | 285 | 1956 | 990 | 50 | 23.8 | 6 | 36 |
| Lumos | LS 290 - 72M | 290 | 1956 | 990 | 50 | 23.8 | 6 | 36 |
| Lumos | LS 295 - 72M | 295 | 1956 | 990 | 50 | 23.8 | 6 | 36 |
| Lumos | LS 300 - 72M | 300 | 1956 | 990 | 50 | 23.8 | 6 | 36 |
| Mage | POWERTEC Plus 230/6PI | 230 | 1650 | 992 | 50 | 20 | 0 | 36 |
| MAGE | POWERTEC Plus 230/6PJ | 230 | 1655 | 992 | 45 | 22.5 | ||
| Mitsubishi Electric | PV-UJ225GA6 | 225 | 1658 | 994 | 46 | 20 | 4.1 | 24 |
| NESL | DJ-280P | 280 | 1957 | 990 | 50 | 25 | ||
| Ningbo Solar | TPB 156x156-60-P | 280 | 1958 | 992 | 46 | 23 | 4.5 | 24 |
| Phono | PS240M-20/U | 240 | 1640 | 992 | 45 | 22 | ||
| REC | REC205 AE-US | 205 | 1665 | 991 | 43 | 22 | 4.5 | 36 |
| REC | REC210 AE-US | 210 | 1665 | 991 | 43 | 22 | 4.5 | 36 |
| REC | REC215 AE-US | 215 | 1665 | 991 | 43 | 22 | 4.5 | 36 |
| REC | REC220 AE-US | 220 | 1665 | 991 | 43 | 22 | 4.5 | 36 |
| REC | REC220PE | 220 | 1665 | 991 | 38 | 18 | 0 | 24 |
| REC | REC225 AE-US | 225 | 1665 | 991 | 43 | 22 | 4.5 | 36 |
| REC | REC225PE | 225 | 1665 | 991 | 38 | 18 | 0 | 24 |
| REC | REC230 AE-US | 230 | 1665 | 991 | 43 | 22 | 4.5 | 36 |
| REC | REC230PE | 230 | 1665 | 991 | 38 | 18 | 0 | 24 |
| REC | REC235PE | 235 | 1665 | 991 | 38 | 18 | 0 | 24 |
| REC | REC240PE | 240 | 1665 | 991 | 38 | 18 | 0 | 24 |
| REC | REC245PE | 245 | 1665 | 991 | 38 | 18 | 0 | 24 |
| REC Solar | Premium 205 | 205 | 1665 | 991 | 43 | 22 | 4.5 | 24 |
| REC Solar | Prem. or SCM 210 | 210 | 1665 | 991 | 43 | 22 | 4.5 | 24 |
| REC Solar | Prem. or SCM 215 | 215 | 1665 | 991 | 43 | 22 | 4.5 | 24 |
| REC Solar | Prem. or SCM 220 | 220 | 1665 | 991 | 43 | 22 | 4.5 | 24 |
| REC Solar | Prem. or SCM 225 | 225 | 1665 | 991 | 43 | 22 | 4.5 | 24 |
| REC Solar | Prem. or SCM 230 | 230 | 1665 | 991 | 43 | 22 | 4.5 | 24 |
| REC Solar | Premium 235 | 235 | 1665 | 991 | 43 | 22 | 4.5 | 24 |
| Sanyo | HIT 210 N | 210 | 1580 | 798 | 46 | 16 | ||
| Sanyo | HIT Power 220A | 220 | 1580 | 798 | 46 | 16 | 4.2 | 24 |
| Schott | Poly 210 | 210 | 1685 | 993 | 50 | 22.95 | ||
| Schott | Poly 217 | 217 | 1685 | 993 | 50 | 22.95 | ||
| Schott | Poly 220 | 220 | 1685 | 993 | 50 | 22.95 | ||
| Schott | Poly 220 | 220 | 1685 | 993 | 50 | 23 | 4.3 | 36 |
| Schott | Poly 225 | 225 | 1685 | 993 | 50 | 22.95 | ||
| Schott | Poly 225 | 225 | 1685 | 993 | 50 | 23 | 4.3 | 36 |
| Schott | Poly 230 | 225 | 1685 | 993 | 50 | 22.95 | ||
| Schott | Poly 230 | 230 | 1685 | 993 | 50 | 23 | 4.3 | 36 |
| Schott | Poly 235 | 235 | 1685 | 993 | 50 | 23 | 4.3 | 36 |
| Schott | ASE-300-DGF/50 | 300 | 1892.3 | 1282.7 | 50.8 | 46.6 | ||
| Schuco | MPE 220 PS 09 | 220 | 1652 | 994 | 45 | 20 | ||
| Schuco | MPE 230 PS 09 | 230 | 1652 | 994 | 45 | 20 | 0 | |
| Sharp | ND-N2ECUF | 142 | 1165 | 990 | 46 | 14.5 | ||
| Sharp | ND-176U1Y | 176 | 1328 | 994 | 57.5 | 16.5 | ||
| Sharp | ND-198U1F | 198 | 1491 | 994 | 57.5 | 18 | ||
| Sharp | ND-216U1F / 216U2 | 216 | 1640 | 994 | 46 | 21 | ||
| Sharp | ND-220U1F / 220U2 | 220 | 1640 | 994 | 46 | 20 | ||
| Sharp | ND-224U1F / 224U2 | 224 | 1640 | 994 | 46 | 20 | 4.2 | 24 |
| Sharp | ND-224UF1 | 224 | 1640 | 994 | 46 | 20 | 4.2 | 24 |
| Sharp | ND-V230A1 | 230 | 1640 | 994 | 46 | 20 | ||
| Sharp | ND-L235Q2 | 235 | 1640 | 994 | 46 | 19 | 5.1 | 24 |
| Sharp | ND-U235Q2 | 235 | 1640 | 994 | 46 | 19 | 5.1 | 24 |
| Sharp | NU-U235F2 | 235 | 1640 | 994 | 46 | 19 | 5.1 | 24 |
| Sharp | NU-U240F1 | 240 | 1640 | 994 | 46 | 20 | 4.3 | 24 |
| Sharp | NU-U240F2 | 240 | 1640 | 994 | 46 | 19 | 5.1 | 24 |
| Siliken | SLK60P6L - 215Wp | 215 | 1640 | 990 | 40 | 19 | 0 | 36 |
| Siliken | SLK60P6L - 220Wp | 220 | 1640 | 990 | 40 | 19 | 0 | 36 |
| Siliken | SLK60P6L | 225 | 1640 | 990 | 40 | 19 | ||
| Siliken | SLK60P6L - 225Wp | 225 | 1640 | 990 | 40 | 19 | 0 | 36 |
| Siliken | SLK60M6L - 230Wp | 230 | 1640 | 990 | 40 | 19 | 0 | 36 |
| Siliken | SLK60M6L - 235Wp | 235 | 1640 | 990 | 40 | 19 | 0 | 36 |
| Siliken | SLK60P6L - 240Wp | 240 | 1640 | 990 | 40 | 19 | 0 | 36 |
| Siliken | SLK60M6L - 245Wp | 245 | 1640 | 990 | 40 | 19 | 0 | 36 |
| SolarWorld | Sunmodule SW 220 poly | 220 | 1675 | 1001 | 31 | 21.2 | 4 | 24 |
| SolarWorld | Sunmodule SW 225 poly | 225 | 1675 | 1001 | 31 | 21.2 | 4 | 24 |
| SolarWorld | Sunmodule SW 230 poly | 230 | 1675 | 1001 | 31 | 21.2 | 4 | 24 |
| SolarWorld | SW 230 | 230 | 1675 | 1001 | 34 | 22 | 6.6 | 24 |
| SolarWorld | Sunmodule SW 235 poly | 235 | 1675 | 1001 | 31 | 21.2 | 4 | 24 |
| SolarWorld | Sunmodule SW 240 poly | 240 | 1675 | 1001 | 31 | 21.2 | 4 | 24 |
| SolarWorld | Sunmodule SW 245 Mono | 245 | 1675 | 1001 | 34 | 22 | 6.6 | 24 |
| Solon | 220/01 | 230 | 1640 | 1000 | 42 | 23.5 | ||
| Solon | 230/15 | 235 | 1640 | 1000 | 42 | 23.5 | ||
| Stion | SN-110 | 110 | 1675 | 655 | 35 | 16.8 | 4 | 24 |
| Stion | SN-120 | 120 | 1674 | 654 | 35 | 16.8 | 0 | 24 |
| Suniva | ART230-60-3-1 | 230 | 1653 | 982 | 46 | 18.7 | 4.2 | 36 |
| Suniva | ART235-60-3-1 | 235 | 1653 | 982 | 46 | 18.7 | 4.2 | 36 |
| Suniva | ART240-60-3-1 | 240 | 1653 | 982 | 46 | 18.7 | 4.2 | 36 |
| Suniva | ART245-60-3-1 | 245 | 1653 | 982 | 46 | 18.7 | 4.2 | 36 |
| SunPower | E18 / 230 | 230 | 1559 | 798 | 46 | 15 | 4.2 | 24 |
| SunPower | E19 / 320 | 320 | 1559 | 1046 | 46 | 18.6 | 4.2 | 24 |
| Suntech | STP 190 / S-18/Uh-1 | 190 | 1482 | 992 | 35 | 16.78 | 5 | 36 |
| Suntech | STP 200 / S-18/Uh-1 | 200 | 1482 | 992 | 35 | 16.78 | 5 | 36 |
| Suntech | STP 210 / S-18/Uh-1 | 210 | 1482 | 992 | 35 | 16.78 | 5 | 36 |
| Suntech | STP 270 | 270 | 1956 | 992 | 50 | 27 | 5 | 36 |
| Suntech | STP275 - 24/Vd | 275 | 1956 | 992 | 50 | 27 | 5.1 | 36 |
| Suntech | STP 280 | 280 | 1956 | 992 | 50 | 27 | 5 | 36 |
| Suntech | STP280 - 24/Vd | 280 | 1956 | 992 | 50 | 27 | 5.1 | 36 |
| Trina | TSM-220PA05 | 220 | 1650 | 992 | 46 | 19.55 | 4 | 24 |
| Trina | TSM-230PA05 | 230 | 1650 | 992 | 46 | 19.55 | 4 | 24 |
| Trina | TSM-240PA05 | 240 | 1650 | 992 | 46 | 19.55 | 4 | 24 |
| Trina Solar | TSM-220PA05 | 220 | 1650 | 992 | 46 | 19.5 | 4 | 36 |
| Trina Solar | TSM-230PA05 | 230 | 1650 | 992 | 46 | 19.5 | 4 | 36 |
| Trina Solar | TSM-240PA05 | 240 | 1650 | 992 | 46 | 19.5 | 4 | 36 |
| Yingli Solar | YL210P-29b | 210 | 1650 | 990 | 50 | 19.8 | 6 | 36 |
| Yingli Solar | YL215P-29b | 215 | 1650 | 990 | 50 | 19.8 | 6 | 36 |
| Yingli Solar | YL220P-29b | 220 | 1650 | 990 | 50 | 19.8 | 6 | 36 |
| Yingli Solar | YL225P-29b | 225 | 1650 | 990 | 50 | 19.8 | 6 | 36 |
| Yingli Solar | YL 230 P-29b | 230 | 1650 | 990 | 50 | 19.8 | 6 | 36 |
| Yingli Solar | YL230P-29b | 230 | 1650 | 990 | 50 | 19.8 | 6 | 36 |
| Yingli Solar | YL 235 P-29b | 235 | 1650 | 990 | 50 | 19.8 | 6 | 36 |
| Rayport Bill of Materials | |||
| Item | Description | Part Number | Notes |
| 1 | Support Rail - 10 degrees | 80001 | |
| Support Rail - 15 degrees | 80171 | ||
| Support Rail - 20 degrees | 80177 | ||
| Support Rail - 30 degrees | 80183 | ||
| 2 | Ballast Tray - Standard | 80009 | |
| Ballast Tray - Long | 80188 | ||
| 3 | Z-Bracket | 80022 | Use 2 per Support Rail. |
| 4 | Bolt | 80013 | Use 4 per Support Rail. |
| 5 | Grounding Strap | 80102 | Use 1 per Panel. |
| 6 | Grounding Screw | 80083 | 10-32 |
| Use for 4-8.9mm hole | |||
| 80087 | 8-32 | ||
| Use for <4mm hole | |||
| 80014 | 1/4-20 | ||
| Use for >8.9mm hole | |||
| 80287 | 10-24 | ||
| Use for SolarWorld 31mm Thk Panels | |||
| 7 | Grounding Nut | 80128 | 10-32 |
| Use for >4.2mm to 8.9mm hole | |||
| 80085 | 8-32 | ||
| Use for <4mm hole | |||
| 80143 | 1/4-20 | ||
| Use for >9mm hole | |||
| 8 | Sizing Tool | 80034 | One per project. |
| 9 | Seismic Clip Kit | 80129 | Use based on location. |
| 10 | Hard Mount Bracket | 80131 | Use based on location / load requirements |
| 11 | Ballast Pad | 80246 | Use based on location / load requirements |
| 12 | Microinverter Bracket | 80240 | Use based on customer. 2 per inverter |
All form fields are required.
All form fields are required.
